IESNA:LM-63-2002
[TEST]P1056027
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S350D935-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3500K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1014
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
509.3 505.5 503.3 499.6 494.7 487.9 480.1 471.1 461 449.7
437.3 423.9 409.6 395 379.3 363.1 346.7 329.8 312.2 294.2
275.1 256.7 238 219.2 200.1 181 161.5 140.9 121.4 103.1
83.2 65.6 48.7 33 18.7 6.7 0
509.3 511.5 508.9 503.3 495.4 486.1 474.8 462.5 449.3 434.7
419.4 402.9 385.6 368 349.6 330.5 311.4 291.9 272.4 252.6
232.7 212.5 192.6 172.8 153.3 134.2 115.4 97.4 79.4 63
50.6 39.7 29.6 20.6 12.7 6 0
509.3 507 502.2 492.8 481.6 469.2 454.6 438.5 421.2 402.5
383 362 340.7 318.9 297.2 275.1 253.7 232.7 212.5 191.9
172.4 153.7 135.3 118.4 101.2 88.4 77.6 67.8 58.1 49.1
40.5 32.6 25.1 18 11.6 5.6 0
509.3 507.8 499.6 487.9 474.4 459.1 442.2 422.7 401 378.5
355.3 331.7 308.1 284.4 261.2 238.7 216.2 195.2 175.8 157.4
139.4 121.8 109.1 98.9 88.4 78.3 69 60.7 52.5 44.6
37.1 30.4 23.2 16.9 10.9 4.9 0
509.3 508.5 501.8 490.2 475.6 459.8 440.7 419.7 397.6 373.6
348.5 323 299.1 275.1 251.8 229 208.4 188.1 169 151
132.7 118.4 107.6 97.4 86.9 77.6 68.6 60.3 52.5 44.6
37.5 30.4 23.6 16.9 10.9 5.2 0
